Teachers
Meriden Federation of Teachers Contract (2023-2026)
Meriden Federation of Teachers Contract (2026-2029)
2024 - 2025 Teachers Wage Schedule
| Step | Bachelor's Degree | Master's Degree | 6th Year |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | $55,048 | $58,274 | $62,748 |
| 4 | $57,234 | $60,148 | $65,038 |
| 5 | $59,106 | $61,916 | $67,119 |
| 6 | $60,876 | $64,517 | $69,512 |
| 7 | $63,581 | $67,952 | $73,050 |
| 8 | $67,744 | $72,842 | $78,046 |
| 9 | $71,802 | $78,046 | $83,248 |
| 10 | $77,004 | $83,248 | $88,556 |
| 11 | $82,208 | $88,972 | $94,382 |
| 12 | $88,452 | $92,215 | $101,147 |
| 13 | $90,221 | $97,119 | $103,170 |
|
14 |
$92,025 |
$99,061 |
$105,233 |
|
15 |
$93,866 |
$101,042 |
$107,338 |